Solviken weather
Latitude N 59° 26' 00" Longitude E 10° 27' 00" Elevation 2 m
| Dawn: | 03:31 | Sunrise: | 04:35 | Moonrise: | 03:57 | ![]() |
| Dusk: | 23:01 | Sunset: | 21:56 | Moonset: | 20:22 | |
| Daylight: | 19:30 | Day length: | 17:21 | Moon Phase: | Waning Crescent |
Welcome to Solviken Båtforening.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9,2 °C | Dew Point | 7,8 °C |
| Windchill | 9,2 °C | Humidity | 91% |
| Heat Index | 9,2 °C | ||
| Rainfall | |||
| Rainfall Today | 4,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 61,5 mm | Rainfall This Year | 14940,0 mm |
| Rainfall Last Hour | 0,3 mm | ||
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 356° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 19.05.2012 23:39:26
powered by
Cumulus
v1.9.0 (958)
